Roth IRA 2006 Contribution Limits
The Roth IRA 2006 Contribution Limits are very similar to Roth IRA Contribution Limits for 2005. The Roth IRA 2006 Contribution Limits are used when reporting Roth IRA Contributions for tax returns in 2007. The Roth IRA 2006 Contribution Limits are shown in the table below.
| Roth IRA 2006 Contribution Limits | |||
|---|---|---|---|
| Filing Status | Modified AGI | Maximum Contribution (No Deduction) | Catch Up (Age 50 or Over) |
| Single * | Less than $95,000 | $4,000 | $1,000 |
| At least $95,000 but less than $110,000 | Proportionate reduction of $4,000 | Proportionate reduction of $500 | |
| $110,000 or more | Cannot contribute to Roth IRAs | Cannot contribute to Roth IRAs | |
| Married Filing Jointly | Less than $150,000 | $4,000 | $1,000 |
| At least $150,000 but less than $160,000 | Proportionate reduction of $4,000 | Proportionate reduction of $500 | |
| $160,000 or more | Cannot contribute to Roth IRAs | Cannot contribute to Roth IRAs | |
| Married filing Separately** | Less than $10,000 | Proportionate Reduction of $4,000 | $1,000 |
| $10,000 or More | Cannot contribute to Roth IRAs | Cannot contribute to Roth IRAs | |
*Includes Head of Household, Qualifying Widow(er) and Married Filing Separately if taxpayer did not live with spouse at any time during the year.
**And tax payer lived with spouse at any time during the year.